Rates
Price List - Effective May 1 to October 15, 2021
Trailer Site Charges | Seasonal | Daily | ||
Back Lots | $ 4550.00 Including Dockage Up to 20' | | $ 100.00 | |
Front Lots | $ 4800.00 Including Dockage Up to 20' | $ 100.00 | ||
Oversized Lots | $ 5050.00 Including Dockage Up to 20' | $ 100.00 | ||
End Lots | $ 5800.00 Including Dockage Up to 20' | | $ 100.00 | |
Pump Out | $ 120.00? | |||
Vendor Transfer Fee | $ 400.00 | |||
Hydro Deposit | $ 200.00 |
Boat Docking Charges | Seasonal | Monthly | Weekly | Daily |
Up to & incl. 20' | $1150.00 | $ 350.00 | $ 175.00 | $ 50.00 |
Over 20' & incl. 25' | $1300.00 | $ 350.00 | $ 175.00 | $ 50.00 |
Dock with hydro & water up to 29' | $1700.00 | $ 550.00 | $ 200.00 | $ 60.00 |
Dock without hydro & water up to 29' | $1600.00 | $ 550.00 | $ 200.00 | $ 60.00 |
Short side south and playground side | ||||
Up to & incl. 20' | $1250.00 | $ 350.00 | $ 175.00 | $ 50.00 |
Over 20' & incl. 25' | $1400.00 | $ 350.00 | $ 175.00 | $ 50.00 |
BOAT TRAILER STORAGE IS INCLUDED IN THE PRICE
PLEASE NOTE: ABOVE PRICES DO NOT INCLUDE TAX
IF YOU WISH TO RETAIN YOUR CAMPSITE AND/OR DOCKING FOR NEXT SEASON, deposit/storage of 25% of the total is required and is due September 15, 2022.
REMAINING BALANCE IS PAYABLE BY POST DATED CHEQUES DATED February 28, 2023. NSF CHEQUES $ 50.00. Clients who vacate their campsite in spring will forfeit their deposit and must notify management in writing by February 28, 2023. FAILING TO DO SO, THE CAMPSITE/DOCK WILL BE CONSIDERED TAKEN AND FULL PAYMENT IS DUE.