Rates
Price List - Effective May 1 to October 15, 2025
Trailer Site Charges | Seasonal | Daily | ||
Back Lots | $4950.00 Including Dockage Up to 20' | | $100 | |
Front Lots | $5250.00 Including Dockage Up to 20' | $100 | ||
Oversized Lots | $5450.00 Including Dockage Up to 20' | $100 | ||
End Lots | $6250.00 Including Dockage Up to 20' | | $100 | |
Pump Out | $110.00 | |||
Vendor Transfer Fee | $400.00 | |||
Hydro Deposit | $200.00 |
Boat Docking Charges | Seasonal | Monthly | Weekly | Daily |
Up to & incl. 20' | $1200.00 | $350 | $175 | $50 |
Over 20' & incl. 25' | $1350.00 | $350 | $175 | $50 |
Dock with hydro & water up to 29' | $1800.00 | $550 | $200 | $60 |
Dock without hydro & water up to 29' | $1700.00 | $550 | $200 | $60 |
Short side south and playground side | ||||
Up to & incl. 20' | $1300.00 | $350 | $175 | $50 |
Over 20' & incl. 25' | $1450.00 | $350 | $175 | $50 |
BOAT TRAILER STORAGE IS INCLUDED IN THE PRICE
PLEASE NOTE: ABOVE PRICES DO NOT INCLUDE TAX
IF YOU WISH TO RETAIN YOUR CAMPSITE AND/OR DOCKING FOR NEXT SEASON, deposit/storage of 25% of the total is required and is due September 15, 2024.
REMAINING BALANCE IS PAYABLE BY POST DATED CHEQUES DATED February 28, 2025. NSF CHEQUES $50.00. Clients who vacate their campsite in spring will forfeit their deposit and must notify management in writing by February 28, 2025. FAILING TO DO SO, THE CAMPSITE/DOCK WILL BE CONSIDERED TAKEN AND FULL PAYMENT IS DUE.