Rates
Price List - Effective May 1 to October 15, 2024
Trailer Site Charges | Seasonal | |||
Back Lots | $ 4800.00 Including Dockage Up to 20' | | ||
Front Lots | $ 5100.00 Including Dockage Up to 20' | |||
Oversized Lots | $ 5300.00 Including Dockage Up to 20' | |||
End Lots | $ 6100.00 Including Dockage Up to 20' | | ||
Pump Out | $ 120.00? | |||
Vendor Transfer Fee | $ 400.00 | |||
Hydro Deposit | $ 200.00 |
Boat Docking Charges | Seasonal | |||
Up to & incl. 20' | $1150.00 | |||
Over 20' & incl. 25' | $1300.00 | |||
Dock with hydro & water up to 29' | $1700.00 | |||
Dock without hydro & water up to 29' | $1600.00 | |||
Short side south and playground side | ||||
Up to & incl. 20' | $1250.00 | |||
Over 20' & incl. 25' | $1400.00 |
BOAT TRAILER STORAGE IS INCLUDED IN THE PRICE
PLEASE NOTE: ABOVE PRICES DO NOT INCLUDE TAX